We finally have it. We are almost halfway through the 2014 Hot Wheels Mainline, and we finally have the list of what is coming.
Mattel released the list on HWC today. Obviously many of the models we have or we know are coming, but there are a few surprises as well:
2014 Hot Wheels® Segments & Cars | ||||
Segment | Name | Toy # | Collector # | |
HW City Works™ | Repo Duty™ | BFC27 | 1 | |
Back Slider™ | BFC28 | 2 | ||
Surfin' School Bus | BFC29 | 3 | ||
Poison Arrow® | BFC30 | 4 | ||
Ryura LX™* | BDD20 | 5 | ||
Hiway Hauler® 2 | BFC31 | 6 | ||
Bread Box™ | BFC32 | 7 | ||
Wheel Loader | BFC33 | 8 | ||
Ice Cream Truck | BFC34 | 9 | ||
The Vanster* | BDC73 | 10 | ||
HW Goal™ | Hyundai Genesis Coupe | BFC35 | 11 | |
Yur So Fast™ | BFC36 | 12 | ||
Torque Twister™ | BFC37 | 13 | ||
Street Shaker® | BFC38 | 14 | ||
MR11* | BDD12 | 15 | ||
Scoopa Di Fuego™ | BFC39 | 16 | ||
Fast Fish™ | BFC40 | 17 | ||
Custom ’12 Ford Mustang | BFC41 | 18 | ||
Audacious | BFC42 | 19 | ||
Avant Garde™ | BDC75 | 20 | ||
Night Burnerz™ | Mazda RX-7 | BFC43 | 21 | |
Toyota Supra | BFC44 | 22 | ||
Nissan Skyline 2000GT-R | BFC45 | 23 | ||
’70 Toyota Celica | BFC46 | 24 | ||
Fiat 500* | X1616 | 25 | ||
Subaru WRX STI | BFC47 | 26 | ||
Porsche 993 GT2 | BFC48 | 27 | ||
Mad Manga™ | BFC49 | 28 | ||
Alfa Romeo 8C Competizione* | BFC50 | 29 | ||
1990 Honda Civic EF* | BDC77 | 30 | ||
Speed Team™ | Ferrari F12 Berlinetta | BFC51 | 31 | |
Quick N’ Sik™ | BFC52 | 32 | ||
’81 DeLorean DMC-12™ | BFC53 | 33 | ||
La Fasta™ | BFC54 | 34 | ||
Ferrari 458 Italia | BFC55 | 35 | ||
New Model TBD* | BDC78 | 36 | ||
Lamborghini Veneno* | BDC79 | 37 | ||
LA Ferrari* | BDC80 | 38 | ||
Lamborghini Sesto Elemento* | BDC81 | 39 | ||
Porsche Panamera* | BDC82 | 40 | ||
HW Rescue™ | 5 Alarm | BFC56 | 41 | |
’10 Camaro® SS™ (w/light bar) | BFC57 | 42 | ||
Rapid Response | BFC58 | 43 | ||
’07 Chevy® Tahoe™ (w/light bar) | BFC59 | 44 | ||
HW Pursuit™ | BFC60 | 45 | ||
Island Chopper | BFC61 | 46 | ||
Rescue Duty | BFC62 | 47 | ||
Dodge Charger Drift (w/light bar) | BFC63 | 48 | ||
Super Van | BFC64 | 49 | ||
So Plowed* | BDC83 | 50 | ||
Street Beasts® | Eevil Weevil™ | BFC65 | 51 | |
Sharkruiser® | BFC66 | 52 | ||
Fangster® | BFC67 | 53 | ||
Arachnorod® | BFC68 | 54 | ||
Sting Rod™ II | BFC69 | 55 | ||
Future Fleet™ | Retro-Active™ | BFC70 | 56 | |
Turbo Turret™ | BFC71 | 57 | ||
Clear Speeder™* | BDC84 | 58 | ||
Prototype H-24™ | BFC72 | 59 | ||
Wattzup™* | BDC85 | 60 | ||
BATMAN 75th Anniversary | The Batman™ Batmobile™ | BFC73 | 61 | |
Batmobile™ | BFC74 | 62 | ||
The Tumbler | BFC75 | 63 | ||
Bat-pod | BFC76 | 64 | ||
TV Series Batmobile | BFC77 | 65 | ||
Medieval Rides™ | Rodzilla® | BFC78 | 66 | |
Howlin' Heat™ | BFC79 | 67 | ||
Buzzerk™ | BFC80 | 68 | ||
Dragon Blaster™ | BFC81 | 69 | ||
Knight Draggin'™* | BDC86 | 70 | ||
Planet Heroes™ | Mars Rover Curiosity | BFC82 | 71 | |
Spector™ | BFC83 | 72 | ||
Ground FX® | BFC84 | 73 | ||
New Model TBD* | BDC87 | 74 | ||
U.S.S. Vengeance* | BDC88 | 75 | ||
Fright Cars™ | Double Demon® | BFC85 | 76 | |
Cloak And Dagger™ | BFC86 | 77 | ||
Tomb Up® | BFC87 | 78 | ||
Rigor Motor® | BFC88 | 79 | ||
Street Creeper™ | BFC89 | 80 | ||
Tooned I™ | Angry Birds™ Minion | BFC90 | 81 | |
Angry Birds™ Red Bird | BFC91 | 82 | ||
The Flintmobile | BFC92 | 83 | ||
The Mystery Machine | BFC93 | 84 | ||
Max Steel® Motorcycle | BFC94 | 85 | ||
Tooned II™ | Max Steel® Turbo Racer* | BDC89 | 86 | |
Rev Rod™* | BDD01 | 87 | ||
Snoopy* | BDC91 | 88 | ||
The Homer* | BDC92 | 89 | ||
The Jetsons Capsule Car* | BDC93 | 90 | ||
Mustang 50th | ’12 Ford Mustang Boss 302 Laguna Seca | BFD81 | 91 | |
2005 Ford Mustang GT | BFD82 | 92 | ||
’67 Ford Mustang Coupe | BFD83 | 93 | ||
’71 Mustang Mach 1 | BFD84 | 94 | ||
’07 Ford Mustang | BFD85 | 95 | ||
1999 Ford Mustang | BFD86 | 96 | ||
’70 Ford Mustang Mach 1 | BFD87 | 97 | ||
’67 Custom Mustang | BFD88 | 98 | ||
’71 Mustang Funny Car | BFD89 | 99 | ||
New Model TBD* | BDD18 | 100 | ||
Segment | Name | Toy # | Collector # | |
Sunt Circuit™ | Speedbox™ | BFC95 | 101 | |
Sky Knife™ | BFC96 | 102 | ||
Mountain Mauler™* | BDC94 | 103 | ||
Carbonic™* | BDC95 | 104 | ||
Fast-bed Hauler™* | BDC96 | 105 | ||
Road Rally™ | ’12 Ford Fiesta | BFC97 | 106 | |
Dodge Challenger Drift Car | BFC98 | 107 | ||
Subaru Impreza WRX | BFC99 | 108 | ||
Hollowback® | BFD00 | 109 | ||
Fast 4WD* | BDC97 | 110 | ||
Off Track™ | Team Hot Wheels® Corkscrew Buggy | BFD01 | 111 | |
Baja Truck | BFD02 | 112 | ||
Quicksand™ | BFD03 | 113 | ||
Meyers Manx | BFD04 | 114 | ||
Land Crusher™* | BDC98 | 115 | ||
Hot Wheels Test Facility™ | Custom '71 El Camino™ | BFD05 | 116 | |
Bone Shaker® (closed roof) | BFD06 | 117 | ||
Cool-One™ | BFD07 | 118 | ||
Fly-By™* | BDC99 | 119 | ||
Rip Rod* | BDD00 | 120 | ||
HW Daredevils™ | Loop Coupe | BFD08 | 121 | |
Monster Dairy Delivery® | BFD09 | 122 | ||
Skate Punk™ | BFD10 | 123 | ||
Mad Propz™ | BFD11 | 124 | ||
HW Poppa Wheelie™* | BDC90 | 125 | ||
HW Moto™ | Canyon Carver™ | BFD12 | 126 | |
BMW K 1300 R* | BFD13 | 127 | ||
Blastous® Moto | BFD14 | 128 | ||
HW450F™ | BFD15 | 129 | ||
Street Noz | BFD16 | 130 | ||
HW Hot Trucks™ | ’10 Toyota Tundra | BFD57 | 131 | |
Chevy® Silverado™ | BFD58 | 132 | ||
Dodge Ram 1500 | BFD59 | 133 | ||
’72 Ford Ranchero | BFD60 | 134 | ||
Sandblaster® | BFD61 | 135 | ||
’83 Chevy® Silverado™ | BFD62 | 136 | ||
’09 Ford F-150 | BFD63 | 137 | ||
Jeep Scrambler | BFD64 | 138 | ||
Datsun 620* | BDC74 | 139 | ||
Off-Duty* | BDD13 | 140 | ||
Segment | Name | Toy # | Collector # | |
HW Race Team™ | Sling Shot™ | BFD17 | 141 | |
Impavido 1™ | BFD18 | 142 | ||
Fig Rig™ | BFD19 | 143 | ||
Circle Tracker™ | BFD20 | 144 | ||
24/Seven® | BDD02 | 145 | ||
F1 Racer | BFD21 | 146 | ||
Night Burner® | BFD22 | 147 | ||
Twinduction™ | BFD23 | 148 | ||
Imparable™ | BFD24 | 149 | ||
Velocita™* | BDD03 | 150 | ||
Thrill Racers™ | Horseplay® | BFD25 | 151 | |
Madfast™ | BFD26 | 152 | ||
Formul8r® | BFD27 | 153 | ||
Dieselboy™ | BFD28 | 154 | ||
Rrroadster* | BDD04 | 155 | ||
Circle Trucker™ | BFD29 | 156 | ||
HW 40™ | BFD30 | 157 | ||
Whip Creamer™ II | BFD31 | 158 | ||
Nitro Doorslammer™ | BFD32 | 159 | ||
Mastretta MXR* | BDD05 | 160 | ||
Track Aces™ | ’13 Ford Mustang GT | BFD33 | 161 | |
Arrow Dynamic™ | BFD34 | 162 | ||
Super Blitzen™ | BFD35 | 163 | ||
24 Ours™ | BFD36 | 164 | ||
Let's GO* | BDD06 | 165 | ||
Bump Around™ | BFD37 | 166 | ||
Altered Ego™ | BFD38 | 167 | ||
Maximum Leeway™ | BFD39 | 168 | ||
New Model TBD* | BDD07 | 169 | ||
’68 Mercury Cougar* | BDD08 | 170 | ||
X-Raycers® | Bullet Proof™ | BFD40 | 171 | |
Carbonator™ | BFD41 | 172 | ||
Drift Rod™ | BFD42 | 173 | ||
Vandetta™ | BFD43 | 174 | ||
Rig Storm™* | BDD09 | 175 | ||
Nerve Hammer™ | BFD44 | 176 | ||
Stockar™ | BFD45 | 177 | ||
Phastasm® | BFD46 | 178 | ||
’69 Chevelle™ | BFD47 | 179 | ||
Hi-Tech Missile™* | BDD10 | 180 | ||
Night Storm™ | Funny Side Up™ | BFD48 | 181 | |
Rennen Rig™ | BFD49 | 182 | ||
Time Tracker | BFD50 | 183 | ||
Off Track® | BFD51 | 184 | ||
Chicane® | BFD52 | 185 | ||
Hypertruck™ | BFD53 | 186 | ||
Covelight® | BFD54 | 187 | ||
Cloud Cutter™ | BFD55 | 188 | ||
Fast FeLion™ | BFD56 | 189 | ||
Two Timer™* | BDD11 | 190 | ||
Segment | Name | Toy # | Collector # | |
HW All-Stars® | Volkswagen Beetle | BFD65 | 191 | |
Toyota 2000 GT | BFD66 | 192 | ||
Lotus Evora GT4 | BFD67 | 193 | ||
Morris Mini | BFD68 | 194 | ||
’92 BMW M3 | BFD69 | 195 | ||
Lamborghini Aventador J Roadster | BFD70 | 196 | ||
Lamborghini Estoque | BFD71 | 197 | ||
Pagani Huayra | BFD72 | 198 | ||
Chevrolet® SS™ | BFD73 | 199 | ||
Aston Martin 1964 DB5* | BDD14 | 200 | ||
HW Garage™ | Kool Kombi | BFD74 | 201 | |
2013 Hot Wheels® Chevy® Camaro® Special Edition | BFD75 | 202 | ||
2013 Viper SRT | BFD76 | 203 | ||
Screamliner™* | BDD15 | 204 | ||
Project Speeder™* | BDD16 | 205 | ||
’71 Datsun Bluebird 510 Wagon | BFD77 | 206 | ||
2014 Corvette® Stingray™ | BFD78 | 207 | ||
’64 Lincoln Continental | BFD79 | 208 | ||
Harley-Davidson Fat Boy® | BFD80 | 209 | ||
Ford Transit* | BDD17 | 210 | ||
Heat Fleet® | ’68 Dodge Dart | BFD90 | 211 | |
’69 Dodge Coronet Super Bee | BFD91 | 212 | ||
’69 Camaro® | BFD92 | 213 | ||
’69 Corvette® | BFD93 | 214 | ||
’70 Buick® GSX™ | BFD94 | 215 | ||
’71 Dodge Demon | BFD95 | 216 | ||
Custom ’69 Chevy® Pickup | BFD96 | 217 | ||
’65 Chevy® Impala™ | BFD97 | 218 | ||
’69 Mercury Cougar Eliminator | BFD98 | 219 | ||
Custom V-8 Vega™ | BFD99 | 220 | ||
Then And Now® | Twin Mill® | BFF00 | 221 | |
Toyota AE-86 Corolla | BFF01 | 222 | ||
1964 Corvette® Stingray® | BFF02 | 223 | ||
’68 COPO Camaro® | BFF03 | 224 | ||
Nissan Skyline H/T 2000GT-X | BFF04 | 225 | ||
Twin Mill® III | BFF05 | 226 | ||
Scion FR-S | BFF06 | 227 | ||
’14 Corvette® Stingray®* | BDD19 | 228 | ||
2014 COPO Camaro®* | BDC72 | 229 | ||
Nissan Skyline GT-R | BFF07 | 230 | ||
Muscle Mania® | ’70 Camaro® | BFF08 | 231 | |
’67 Chevelle® SS™ 396 | BFF09 | 232 | ||
’64 Chevy® Chevelle® SS™ | BFF10 | 233 | ||
’69 Dodge Charger Daytona | BFF11 | 234 | ||
’69 Ford Torino Talladega | BFF12 | 235 | ||
’64 Chevy® Nova™ Station Wagon | BFF13 | 236 | ||
’76 Greenwood Corvette® | BFF14 | 237 | ||
’73 Ford Falcon XB | BFF15 | 238 | ||
’68 Plymouth Barracuda Formula S | BFF16 | 239 | ||
1974 Brazilian Dodge Charger* | BDD21 | 240 | ||
HW Performance™ | ’55 Chevy® Bel Air® Gasser | BFF17 | 241 | |
’71 Dodge Challenger | BFF18 | 242 | ||
’70 Chevy® Chevelle® SS™ | BFF19 | 243 | ||
’71 Plymouth Road Runner | BFF20 | 244 | ||
’70 Chevelle™ SS™ Wagon | BFF21 | 245 | ||
’12 Camaro® ZL1™ Concept | BFF22 | 246 | ||
Custom Volkswagen Beetle | BFF23 | 247 | ||
’72 Ford Gran Torino Sport | BFF24 | 248 | ||
Nissan 370Z | BFF25 | 249 | ||
Custom ’64 Galaxie 500 | BFF26 | 250 | ||
*New Models for 2014. | ||||
Of course this opens a ton of fun speculation. Which of these will be Super TH's? Zamacs? What will they look like? We will try to find out, and will pass on anything we learn. It should be fun,
What do you think of this year's lineup?
No comments:
Post a Comment